Meeting Boards – September
Home » Meeting Administration – November » Meeting Boards – September
Have Wants
Cash
Paper
Have Wants
Pkg # | Name | Have | Property Type | Price | Benefits | Want | Benefits Sought | Email Address | Phone Number |
---|---|---|---|---|---|---|---|---|---|
150 | Dan Kessler | Oceanfront Condominium | Residential Investment | $665,000 | Location, Cash Flows, Appreciation, Free and Clear | Cash, Income Property, Resort Property | Income or something fun | [email protected] | 502.417.3226 |
Don Tardy | Don Tardy | Light Industrial, 7.7% CAP, Midland, TX International Oil Service Business | NN Light Industrial, $252k NOI actual | 3,250,000 | mostly mailbox money | more industrial & retail | more mail box money | [email protected] | 512 633 2148 |
#580-1 | Holly Mills | Cash | $1-$5M Ready Capital from Experienced Buyer without Geographical Boundaries. | Industrial Property w/cashfloor or value-add | Designate 1031 (NLT 10/9/23); Target cap rate 7.0%+; upside | [email protected] | 8168082540 | ||
534 | Jen Enderson | 4.9 acres of Land in Kansas City MO | Land | $400,000 | Potential to rezone to multi-family | [email protected] | 816-668-0603 | ||
534 | Jen Enderson | Up to 4+ acres Land In Stilwell, KS | Land | $299,999 | Potential to build up 5,000 sq ft bldg | [email protected] | 816-668-0603 | ||
534 | Jen Enderson | 20 acres Industrial Land in Kansas City KS | Industrial Land | 2,000,000 | Potential to rent out spaces for parking/storage | [email protected] | 816-668-0603 | ||
579 | Brent Miller | 1031 exchange | Retail or Industrial | up tp $15,000,000 | Southeast or Mid-Atlantic | 6.5%+ cap rate | [email protected] | 410-251-3540 | |
541-2 | Jenny Frasure | 1033 money | retail and/or apartments | 1,000,000 | mailbox money, cash flow, looking for 8% NNN credit tenant, 7yrs or more on the lease | [email protected] | 8506731646 | ||
596 | Klaus Pless | $200k cash plus $500k note (terms TBD) | retail, industrial, self-storage, MHP | $500k to $2M | Let me help you to solve your problem with cash/notes | Purchase property with cash/note combination preferably in the Southeast. | Move up in a larger deal to increase return on equity | [email protected] | 843-817-9628 |
539 | Michael Fernandez | Class A 136,080 Industrial | Industrial | 16,000,000 | Class A Conditioned Industrial space in high demand area. | Retire debt, cash, and will take other equity. | [email protected] | 864-552-0777 | |
539-2 | Michael Fernandez | 19,500 Medical Office | Medical Office | $4,000,000 | Fresh lease agreements, owner has spent significant CapEx on property. | NNN, Retire debt, simplifying estate. | Passsive | [email protected] | 864-552-0777 |
702-1 | Eric Hillenbrand | Retail | 1,000,000-10,000,000 | Seasoned unachored retail properties | [email protected] | 13175900638 | |||
569 – 1 | Ben Kogut | Co-GP Multi Family Opportunity Zone Fund in Austin | Multi Family | 7,500,000 | $7.5M investment opportunity in a GP Coinvest Portfolio that harnesses Property tax exemptions, Sales tax exemptions, Opportunity Zone benefits, and strategic partnerships with the Housing Authority of the City of Austin (HACA). Projected returns are substantial, with an expected Internal Rate of Return (IRR) surpassing 19%, alongside a projected equity multiple of approximately 3.1 over a 10-year period. Additionally, unlike most development projects that require 3-4 years until cash distributions are made, we expect the first distributions to be made within 12-15 months when the first phase of Urban East is refinanced to permanent debt. | 1031, Opportunity Zone Funds, Cash | [email protected] | 512-422-9323 | |
302 | Brian Vander Meulen | 53 MF doors | Multi-Family Units | 3,700,000 | Owner willing to carry 75% | Move on to another project | [email protected] | 6233637135 | |
606 | FORMER IHOP DARK IN QUINCY, IL | DARK IHOP | HOSPITALITY | 2000000 | LOCATION, PATH OF PROGRESS, SAVVY OWNERSHIP | SAFETY, STNL | EXCHANGE INTO SOMETHING SAFER, MAYBE CLOSER TO WICHITA | [email protected] | 217.823.3110 |
606 | CASH FOR DUPLEX | IN ACQUISITION, LEASED DUPLEX | DUPLEX | 70000 | CASH FLOW, LEASE BACK, GUARANTEED RENTS | 70,000 | HARD MONEY TO ACQUIRE. WILL IMPROVE & REFINANCE TO HOLD | [email protected] | 217.823.3110 |
547-2 | Phillip Graves | 79,,000 sf ft fully leased industrial | Industrial | $1,900,000 | stabilized asset, plus return | Park $1.9m at an 8 cap and buy it back | Buy Back return | [email protected] | 316-644-2508 |
108 | Ted Blank | 26 unit Apartment 27902 Meadow Dr Evergreen, CO. | Apartment | $4,000,000 | NNN with buyback | Sale leaseback buyback NNN 8% | Cash to pay off hard money loan | [email protected] | 303-748-9998 |
Cash
Pkg # | Name | Cash Available | Return/Yield | Property Price | Property Type | Remarks | Email Address | Phone Number |
---|---|---|---|---|---|---|---|---|
150 | Dan Kessler | $100,000 | 10%+ | $500,000 | Income | Most likely using this to buy into a deal as a passive investor. Can go bigger for right deal. Prefer cash flowing properties now. | [email protected] | 502.417.3226 |
1 | David Cook | $50,000 | 12% | cash | Looking for steady income. Will partner. | [email protected] | 2142283222 | |
184 | Chuck Sutherland. Broker | 1500000 | 9% | 1500000 | Commercial or Industrial | Want NN or NNN Leased Property | [email protected] | 214-232-7995 |
108 | Ted Blank | 3000000 | 9+ | 2-4,000,000 | open | Tenant wants to buy my building. We can activate this 1031 money in 30-60 days. $2M Cash plus $1M debt | [email protected] | 303-748-9998 |
0001 | Eric Hillenbrand | 1,550,000 | 500,000 to 25,000,000 | Retail | Cash looking for “under appreciated” assets which need a infusion of capital, creativity and hustle. Looking for properties that have some in place income and some vacancy. WE ARE ACQUIRING THE FOLLOWING PROPERTY TYPES. WE ARE NOT GEOGRAPHICALLY BOUND. PLEASE SEND ME YOUR SUGGESTIONS: *INDUSTRIAL* 20,000 + SF 20% VACANT OR NEEDS RENOVATION *RETAIL* 20,000 + SF 20% VACANT OR NEEDS RENOVATION *SELF STORAGE* 20,000 + SF | [email protected] | 3175900638 | |
0002 | Eric Hillenbrand | 1,550,000 | 500,000 to 25,000,000 | Industrial | Cash looking for “under appreciated” assets which need a infusion of capital, creativity and hustle. Looking for properties that have some in place income and some vacancy. WE ARE ACQUIRING THE FOLLOWING PROPERTY TYPES. WE ARE NOT GEOGRAPHICALLY BOUND. PLEASE SEND ME YOUR SUGGESTIONS: *INDUSTRIAL* 20,000 + SF 20% VACANT OR NEEDS RENOVATION *RETAIL* 20,000 + SF 20% VACANT OR NEEDS RENOVATION *SELF STORAGE* 20,000 + SF | [email protected] | 3175900638 | |
0003 | Eric Hillenbrand | 1,550,000 | 500,000 to 25,000,000 | Self Storage | Cash looking for “under appreciated” assets which need a infusion of capital, creativity and hustle. Looking for properties that have some in place income and some vacancy. WE ARE ACQUIRING THE FOLLOWING PROPERTY TYPES. WE ARE NOT GEOGRAPHICALLY BOUND. PLEASE SEND ME YOUR SUGGESTIONS: *INDUSTRIAL* 20,000 + SF 20% VACANT OR NEEDS RENOVATION *RETAIL* 20,000 + SF 20% VACANT OR NEEDS RENOVATION *SELF STORAGE* 20,000 + SF | [email protected] | 3175900638 | |
000 | Kristin Pelatti | 150000 | 12 | 1st position lien sought 70% LTV preferable- will review collateral- any type of property except land | [email protected] | 8458264262 | ||
535 | Don Erler | 504000 | 7-10% | 504000 | NNN | Young couple need to complete a 1031 with the clock running for identification (expires early October, 2023). They want/need a simple exchange (not sophisicated investors) and would prefer to not leverage (except for possible seller carryback). | [email protected] | 5025928858 |
187 | Vandenberg | 460000 | 9 | 2000000 | Industrial, retail, medical | Can add 600,000 more cash, plus new mortgage cash | [email protected] | 616-340-3600 |
579 | Brent Miller | 6.000,000 | 7+ | up tp $15,000,000 | Retail, Industrial | Prefer Southeast and Mid-Atlantic | [email protected] | 410-251-3540 |
596 | Klaus Pless | 200000 | Can add up to $500,000 note (terms TBD) to purchase your property. Value add preferred. Southeast and red states preferred. | [email protected] | 843-817-9628 |
Paper
Pkg # | Name | Current Balance | Interest Rate | Payment P/I | Due Date | LTV Ratio | Remarks | Email Address | Phone Number |
---|---|---|---|---|---|---|---|---|---|
567 | Philip Klinck | 200,000 | 8 | 1500 | 30 year | 90% | To be Seller financed Doublewide on land. Will stay in the middle and make sure the payment is made to make passive for you. Would like to go up. Will give paper as an option to purchase or as down payment. | [email protected] | 864-735-5366 |